|
Also called | Ford Fusion (United States) |
---|
Production | 2012– |
---|
Model years | 2013– |
---|
Engine | Petrol engines and Flexible Fuel engines: 1.0 L EcoBoost I3 1.6 L EcoBoost I4 2.0 L EcoBoost I4 Diesel engines: 1.5L TDCi I4 2.0L TDCi I4 |
---|
Transmission | 6-speed manual (1.6 EcoBoost only) 6-speed 6F35 automatic (all engines) |
---|
Wheelbase | 2,850 mm (112.2 in) |
---|
Length | 4,869 mm (191.7 in) |
---|
Width | 1,852 mm (72.9 in) |
---|
Height | 1,476 mm (58.1 in) |
---|
Curb weight | 1,507–1,554 kg (3,322–3,426 lb) |
---|
Related | Ford Fusion
|
---|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.