Sunday, February 1, 2015
BMW 118 SPORTS PLUS
Length | 4324 mm | |||
Width | 1765 mm | |||
Height | 1421 mm | |||
Seating Capacity | 4 Person | |||
Displacement | 1995 cc | |||
Fuel Type | Diesel | |||
Max Power | 143 bhp @ 4000 RPM | |||
Max Torque | 320 Nm @ 1750 RPM | |||
Mileage (ARAI) | 20.58 kmpl | |||
Alternate Fuel | Not Applicable | |||
Transmission Type | Automatic | |||
No of gears | 8 Gears | |||
Drivetrain | RWD | |||
Air Conditioner | Automatic Climate Control | |||
Power Steering | Yes | |||
Power Windows | Front & Rear | |||
Central Locking | Keyless | |||
Anti-Lock Braking System | Yes | |||
Airbags | 6 Airbags | |||
Seat Upholstery | Leather | |||
Alloy Wheels | Yes | |||
Dimensions & Weight | ||||
Length | 4324 mm | |||
Width | 1765 mm | |||
Height | 1421 mm | |||
Wheelbase | 2690 mm | |||
Ground Clearance | 157 mm | |||
Kerb Weight | 1415 kg | |||
Capacity | |
Seating Capacity | 4 Person |
Doors | 5 Doors |
No of Seating Rows | 2 Rows |
Bootspace | 360 litres |
Fuel Tank Capacity | 50 litres |
Engine & Transmission | |
Engine Type | 4 cylinderl Diesel |
Displacement | 1995 cc |
Fuel Type | Diesel |
Max Power | 143 bhp @ 4000 RPM |
Max Torque | 320 Nm @ 1750 RPM |
Mileage (ARAI) | 20.58 kmpl |
Alternate Fuel | Not Applicable |
Valve/Cylinder (Configuration) | 4, DOHC |
Cylinders | 4, Inline |
Transmission Type | Automatic |
No of gears | 8 Gears |
Dual Clutch | 0 |
Sport Mode | 1 |
Drivetrain | RWD |
Suspensions, Brakes, Steering & Tyres | |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Front Tyres | 225 / 45 R17 |
Rear Tyres | 225 / 45 R17 |
afety | |
Airbags | 6 Airbags |
Dual-Stage Airbags | No |
Middle rear three-point seatbelt | Yes |
Braking & Traction | |
Anti-Lock Braking System | Yes |
Electronic Brake-force Distribution | Yes |
Brake Assist | Yes |
Electronic Stability Program | Yes |
Traction Control System | Yes |
Locks & Security | |
Engine immobilizer | Yes |
Central Locking | Keyless |
Child Safety Lock | Yes |
Comfort & Convenience | |
Cruise Control | No |
Air Conditioner | Automatic Climate Control |
Rear AC | Vents Only |
Heater | Yes |
Power Steering | Yes |
Steering Adjustment | Tilt & Telescopic |
Ash Tray | Yes |
Keyless Start | Yes |
CD Changer | Yes |
Headlight off and lgnition Key Off Reminder | Yes |
Paddle Shift | No |
Rear Parking Sensors | Yes |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
Cigarette Lighter | Yes |
12V Power Outlets | 2 |
Seats & Upholstery | |
Seat Upholstery | Leather |
Active headrest | No |
Driver Height Adjustable Seat | Yes |
Lumbar Support | Driver Only |
Folding Rear Seat | Full |
Driver Armrest | Yes |
Rear Armrest | With Cup Holder |
Head-rests | Front & Rear |
Adjustable Head-rests | Front & Rear |
Leather-wrapped Steering Wheel | Yes |
Front Seat Pockets | Yes |
Audio Controls in Rear Armrest | No |
Storage | |
Cup Holders | Front & Rear |
Doors, Windows, Mirrors & Wipers | |
Power Windows | Front & Rear |
Rear Defogger | Yes |
Boot-lid Opener | Internal with Remote |
Door Pockets | Front & Rear |
Outside Rear View Mirrors | Both Sides |
Adjustable ORVM | Electrically Adjustable |
Turn Indicators on ORVM | Yes |
Body-Coloured ORVMs | Yes |
Rear Wiper | Yes |
Rain-sensing Wipers | Yes |
Headlight Washers | Yes |
Exterior | |
Sunroof / Moonroof | Electrically Adjustable |
Body-Coloured Bumpers | Yes |
Roof Mounted Antenna | Yes |
Lighting | |
Headlamps | Projector with Xenon |
Automatic Head Lamps | Yes |
Fog Lamps | Front & Rear |
Clear lens Head Lamp | Yes |
Daytime Running Lamps | Yes |
LED tail lamps | Yes |
Clear lens Tail Lamp | Yes |
Headlight Height Adjuster | Yes |
Instrumentation | |
Distance to Empty | Yes |
Average Fuel Consumption | Yes |
Average Speed | No |
Clock | Digital |
Seat Belt Warning | Yes |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Entertainment, Information & Communication | |
Music Player Size | 2 Din |
Integrated (in-dash) Music System | Yes |
Touch-screen Display | No |
GPS Navigation System | Yes |
AM/FM Radio | Yes |
CD Player | Yes |
MP3 Playback | Yes |
DVD Playback | Yes |
Bluetooth Compatibility | Phone |
USB Compatibility | Yes |
Aux Compatibility | Yes |