Thursday, January 29, 2015
NEW BMW X5
New BMW X5
On sale: Early 2014
Price: Rs 55-90 lakh
Engine(s): 4.4 P, 2.0 D, 3.0 D
Competition: Audi Q7, Mercedes M-class
Price: Rs 55-90 lakh
Engine(s): 4.4 P, 2.0 D, 3.0 D
Competition: Audi Q7, Mercedes M-class
Length | 4857 mm |
Width | 1933 mm |
Height | 1776 mm |
Seating Capacity | 7 Person |
Displacement | 2993 cc |
Fuel Type | Diesel |
Max Power | 245 bhp @ 4000 RPM |
Max Torque | 540 Nm @ 1750 RPM |
Mileage (ARAI) | 8 kmpl |
Transmission Type | Automatic |
No of gears | 8 Gears |
Drivetrain | AWD |
Air Conditioner | Automatic Climate Control |
Power Steering | Yes |
Power Windows | Front & Rear |
Central Locking | Remote |
Anti-Lock Braking System | Yes |
Airbags | 6 Airbags |
Seat Upholstery | Fabric |
Alloy Wheels | Yes |
Suspension Front | Double-joint spring strut front axle |
Suspension Rear | multi-link rear axle |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering Type | servotronic steering |
Front Tyres | 225 / 55 R18 |
Rear Tyres | 225 / 55 R18 |
Cruise Control | No |
Air Conditioner | Automatic Climate Control |
Rear AC | Separate Zone |
Heater | Yes |
Power Steering | Yes |
Steering Adjustment | Tilt & Telescopic |
Ash Tray | Yes |
Keyless Start | Yes |
CD Changer | No |
Headlight off and lgnition Key Off Reminder | Yes |
Paddle Shift | No |
Rear Parking Sensors | With Camera |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
Cigarette Lighter | Yes |
12V Power Outlets | Yes |
Music Player Size | 2 Din |
Integrated (in-dash) Music System | Yes |
Touch-screen Display | No |
GPS Navigation System | No |
AM/FM Radio | Yes |
CD Player | Yes |
MP3 Playback | Yes |
DVD Playback | No |
Bluetooth Compatibility | Phone & Audio Streaming |
iPod Compatibility | No |
USB Compatibility | Yes |
Aux Compatibility | Yes |
Speakers | 6+ |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.