Saturday, January 31, 2015
CHEVROLET TRAX
Manufacturer | General Motors |
---|---|
Also called | Holden Trax (Oceania) Chevrolet Tracker (Ru/Br)[1] |
Production | 2013- |
Model years | 2013- |
Assembly | Bupyeong-gu, Incheon, South Korea (GM Korea) |
Predecessor | Chevrolet HHR (Canada) |
Class | Subcompact SUV/Crossover SUV |
Body style | 5-door SUV |
Layout | Front engine, front-wheel drive /four-wheel drive |
Platform | Gamma II platform |
Engine | 1.6L I4 1.7L Turbodiesel I4 1.4L Turbo I4 |
Transmission | 5-speed manual 6-speed manual 6-speed automatic |
Wheelbase | 2,555 mm (100.6 in) |
Length | 4,248 mm (167.2 in) |
Width | 1,766 mm (69.5 in) |
Related | Opel Mokka Buick Encore Chevrolet Aveo/Sonic Opel Corsa |
Manufacturer | General Motors |
---|---|
Also called | Holden Trax (Oceania) Chevrolet Tracker (Ru/Br)[1] |
Production | 2013- |
Model years | 2013- |
Assembly | Bupyeong-gu, Incheon, South Korea (GM Korea) |
Predecessor | Chevrolet HHR (Canada) |
Class | Subcompact SUV/Crossover SUV |
Body style | 5-door SUV |
Layout | Front engine, front-wheel drive /four-wheel drive |
Platform | Gamma II platform |
Engine | 1.6L I4 1.7L Turbodiesel I4 1.4L Turbo I4 |
Transmission | 5-speed manual 6-speed manual 6-speed automatic |
Wheelbase | 2,555 mm (100.6 in) |
Length | 4,248 mm (167.2 in) |
Width | 1,766 mm (69.5 in) |
Related | Opel Mokka Buick Encore Chevrolet Aveo/Sonic Opel Corsa |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.