Friday, March 27, 2015
Small Car Sales In America October 2014 YTD
• U.S. Vehicle Sales Rankings By Model - October 2014 YTD
• U.S. Car Sales Rankings By Model - October 2014 YTD
Click Chart To Expand |
The Dodge Dart, Kia Forte, Mitsubishi Lancer, Subaru Impreza, and Toyota Corolla all contributed smaller gains. Nissan Sentra volume jumped 56%, or 4730 units.
Combined sales of the Volkswagen Golf and Jetta were up by 4724 units, helping to end an 18-month streak in which Volkswagen USA sales had decreased. (Its still too soon to say VW USA is on the upswing, as October volume wasnt particularly strong.)
Subcompact sales, meanwhile, jumped 11.5% in October despite losses from the Chevrolet Sonic, Ford Fiesta, Kia Rio, Mazda 2, and Toyota Yaris. The Honda Fit, Hyundai Accent, and Nissan Versa collectively rose 43% to 22,787 units, equal to 59% of the subcompact category.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank small cars of all kinds any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • November 2014 • September 2014 • October 2013
Compact | October 2014 | October 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Acura ILX * | 1618 | 2005 | -19.3% | 14,472 | 17.275 | -16.2% |
Buick Verano | 3064 | 3306 | -7.3% | 37,391 | 39,874 | -6.2% |
Chevrolet Cruze | 24,289 | 16,087 | 51.0% | 232,403 | 211,862 | 9.7% |
Dodge Dart | 7202 | 5617 | 28.2% | 67,965 | 71,453 | -4.9% |
Ford Focus | 13,733 | 15,108 | -9.1% | 189,889 | 203,762 | -6.8% |
Honda Civic | 24,154 | 27,328 | -11.6% | 277,584 | 280,889 | -1.2% |
Hyundai Elantra | 12,758 | 14,876 | -14.2% | 189,161 | 209,469 | -9.7% |
Kia Forte | 5190 | 4706 | 10.3% | 58,983 | 57,421 | 2.7% |
Mazda 3 | 7246 | 7674 | -5.6% | 87,505 | 89,288 | -2.0% |
Mitsubishi Lancer | 1364 | 1161 | 17.5% | 13,458 | 16,581 | -18.8% |
Nissan Sentra | 13,129 | 8399 | 56.3% | 154,345 | 106,680 | 44.7% |
Subaru Impreza | 5239 | 4923 | 6.4% | 69,568 | 64,922 | 7.2% |
Suzuki SX4 | --- | --- | --- | --- | 2859 | -100% |
Toyota Corolla/Matrix | 24,959 | 23,637 | 5.6% | 283,764 | 257,184 | 10.3% |
Volkswagen Golf | 4076 | 2249 | 81.2% | 25,277 | 26,836 | -5.8% |
Volkswagen Jetta | 14,607 | 11,710 | 24.7% | 129,662 | 135,983 | -4.6% |
--- | --- | --- | --- | --- | --- | --- |
Total | 162,628 | 148,786 | 9.3% | 1,831,427 | 1,775,080 | 3.2% |
Subcompact | October 2014 | October 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Chevrolet Aveo | --- | --- | --- | --- | 2 | -100% |
Chevrolet Sonic | 5263 | 6850 | -23.2% | 83,210 | 76,499 | 8.8% |
Ford Fiesta | 3629 | 4337 | -16.3% | 56,032 | 61,955 | -9.6% |
Honda Fit | 6851 | 3735 | 83.4% | 46,469 | 44,756 | 3.8% |
Hyundai Accent | 4839 | 3605 | 34.2% | 51,244 | 48,717 | 5.2% |
Kia Rio | 2534 | 2874 | -11.8% | 31,921 | 36,112 | -11.6% |
Mazda 2 | 457 | 736 | -37.9% | 13,154 | 9805 | 34.2% |
Nissan Versa | 11,097 | 8626 | 28.6% | 121,369 | 100,161 | 21.2% |
Toyota Prius C | 3192 | 3035 | 5.2% | 34,756 | 36,168 | -3.9% |
Toyota Yaris | 696 | 775 | -10.2% | 11,035 | 20,029 | -44.9% |
--- | --- | --- | --- | --- | --- | --- |
Total | 38,558 | 34,573 | 11.5% | 449,190 | 434,202 | 3.4% |
City Car | October 2014 | October 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Chevrolet Spark | 2354 | 2353 | 0.1% | 33,291 | 30,677 | 8.5% |
Mitsubishi Mirage | 1374 | 475 | 189% | 14,240 | 495 | 2777% |
Scion iQ | 119 | 246 | -51.6% | 1871 | 3611 | -48.2% |
Smart Fortwo | 585 | 513 | 14.0% | 8665 | 7450 | 16.3% |
--- | --- | --- | --- | --- | --- | --- |
Total | 4432 | 3587 | 23.6% | 58,067 | 42,233 | 37.5% |
Warm Hatches | October 2014 | October 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Fiat 500 * | 2806 | 2378 | 18.0% | 29,422 | 31,372 | -6.2% |
Hyundai Veloster * | 1652 | 2175 | -24.0% | 24,617 | 25,448 | -3.3% |
Mini Cooper * | 3082 | 3145 | -2.0% | 23,647 | 35,519 | -33.4% |
Scion tC * | 1235 | 1499 | -17.6% | 15,695 | 16,505 | -4.9% |
Volkswagen Beetle * | 1941 | 2555 | -24.0% | 25,247 | 37,473 | -32.6% |
--- | --- | --- | --- | --- | --- | --- |
Total | 10,716 | 11,752 | -8.8% | 118,628 | 146,317 | -18.9% |
Tall Hatchbacks & Crossovers | October 2014 | October 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Buick Encore * | 4780 | 3602 | 32.7% | 41,213 | 26,532 | 55.3% |
Chevrolet HHR | --- | --- | --- | --- | 3 | -100% |
Dodge Caliber | --- | --- | --- | --- | 45 | -100% |
Fiat 500L | 919 | 1296 | -29.1% | 9804 | 5044 | 94.4% |
Kia Soul | 10,685 | 8240 | 29.7% | 126,264 | 98,864 | 27.7% |
Mini Countryman * | 2035 | 2239 | -9.1% | 19,159 | 17,835 | 7.4% |
Mini Paceman * | 183 | 316 | -42.1% | 1682 | 1981 | -15.1% |
Mitsubishi Outlander Sport * | 2468 | 2009 | 22.8% | 25,620 | 20,534 | 24.8% |
Nissan Cube | 213 | 297 | -28.3% | 3416 | 4719 | -27.6% |
Nissan Juke * | 1768 | 3328 | -46.9% | 34,021 | 31,635 | 7.5% |
Scion xB | 1245 | 1246 | -0.1% | 13,689 | 15,238 | -10.2% |
Scion xD | 472 | 716 | -34.1% | 6737 | 7676 | -12.2% |
Subaru XV Crosstrek * | 5372 | 4886 | 9.9% | 59,675 | 42,905 | 39.1% |
--- | --- | --- | --- | --- | --- | --- |
Total | 30,140 | 28,175 | 7.0% | 341,280 | 273,011 | 25.0% |
* vehicle also displayed in another GCBC segment breakdown
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why youll see the Encore and XV Crosstrek are listed with small SUVs, too, and the Acura ILX shown with mainstream cars is also displayed with luxury cars... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small Car Sales In America - November 2014 YTD
Small Car Sales In America - September 2014 YTD
Small Car Sales In America - October 2013 YTD
Top 20 Best-Selling Cars In America - October 2014
Midsize Car Sales In America - October 2014 YTD
U.S. Auto Sales Brand Rankings - October 2014 YTD
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.